Take advantage of our promotions and tournaments
available for you.
AWARD | AMOUNT | NUMBER OF PRIZES |
Prize 1 | RD$3,000 | Unlimited |
Prize 2 | RD$6,000 | Unlimited |
Prize 3 | RD$3000 | Unlimited |
POSITION | AWARD (RD) |
1° | RD$51,000 |
2° | RD$39,000 |
3° | RD$30,000 |
4° | RD$21,000 |
5° | RD$12,000 |
6° | RD$9,000 |
7° | RD$6,000 |
8° | RD$6,000 |
9° | RD$3,000 |
10° | RD$3,000 |
TOTAL | RD$180,000 |
NUMBER OF PRIZES | PRIZE AMOUNT | TOTAL |
4 | RD$12,000 | RD$48,000 |
10 | RD$3,000 | RD$30,000 |
15 | RD$2,400 | RD$36,000 |
5 | RD$1,200 | RD$6,000 |
TOTAL |
| RD$120,000 |
"Play & Bet with Kevin " is a promotional campaign that brings together various activities, benefits, and promotions available during its promotional period, with the goal of providing players with a variety of opportunities to participate.
Each promotion that is part of "Play & Bet with Kevin " will be governed by its own Terms and Conditions, which set forth the rules for participation, validity period, requirements, eligible games, prizes, restrictions, and other applicable conditions.
Below are the Terms and Conditions for each of the promotions included in the " Play & Bet with Kevin" campaign.
TERMS AND CONDITIONS
Play with Kevin – In-game
Quantity | Award |
200,000 | 10 x RD$14 chip |
15,000 | 50 x RD$14 chip |
TERMS AND CONDITIONS
Play with Kevin – In-game (slots)
Quantity | Award |
200,000 | 10 x RD$14 chip |
15,000 | 50 x RD$14 chip |
TERMS AND CONDITIONS
Bet with Kevin
Stage 1
Quantity | Award |
15,000 | 5 x RD$70 prepaid cards |
60,000 | 5 x RD$35 prepaid cards |
Stage 2
Quantity | Award |
500 | 5 x RD$14 chip |
Mission | Requirement | Required Bet | Reward |
Mission 1 | Minimum initial deposit of RD$600 | RD$1,000 | 20 Free Spins |
Mission 2 | Complete Mission 1 first | RD$2,400 | 25 Free Spins |
Mission 3 | Complete Mission 2 first | RD$5,000 | 35 Free Spins |
20 Free Spins on the “Football Super Spins” game, which will be automatically credited once the minimum wagering requirement is met on participating Casino games.
The withdrawal of any balance or winnings resulting from Free Spins is subject to full compliance with these Terms and Conditions.
(i) the minimum required deposit; and
(ii) have placed bets totaling at least RD$300 in real money (cash), provided that each individual bet is at least RD$3, on any of the participating casino games listed in these Terms and Conditions.
Free Spins
Round # | Dates | Maximum prize pool |
1 | March 5, 2026, 9:00 a.m. GMT – March 9, 2026, 8:59 a.m. GMT | RD $13,200,000 |
2 | March 9, 2026, 9:00 a.m. GMT – March 16, 2026, 8:59 a.m. GMT | RD $13,200,000 |
3 | March 16, 2026, 9:00 a.m. GMT – March 23, 2026, 8:59 a.m. GMT | RD $13,200,000 |
4 | March 23, 2026, 9:00 a.m. GMT – March 30, 2026, 8:59 a.m. GMT | RD $13,200,000 |
5 | March 30, 2026, 9:00 a.m. GMT – April 6, 2026, 8:59 a.m. GMT | RD $13,200,000 |
6 | April 6, 2026, 9:00 a.m. GMT – April 13, 2026, 8:59 a.m. GMT | RD $13,200,000 |
7 | April 13, 2026, 9:00 a.m. GMT – April 20, 2026, 8:59 a.m. GMT | RD $13,200,000 |
8 | April 20, 2026, 9:00 a.m. GMT – April 27, 2026, 8:59 a.m. GMT | RD $13,200,000 |
9 | April 27, 2026, 9:00 a.m. GMT – May 4, 2026, 8:59 a.m. GMT | RD $13,200,000 |
10 | May 4, 2026, 9:00 a.m. GMT – May 11, 2026, 8:59 a.m. GMT | RD $13,200,000 |
11 | May 11, 2026, 9:00 a.m. GMT – May 18, 2026, 8:59 a.m. GMT | RD $13,200,000 |
12 | May 18, 2026, 9:00 a.m. GMT – May 25, 2026, 8:59 a.m. GMT | RD $13,200,000 |
13 | May 25, 2026, 9:00 a.m. GMT – June 1, 2026, 8:59 a.m. GMT | RD $13,200,000 |
14 | June 1, 2026, 9:00 a.m. GMT – June 8, 2026, 8:59 a.m. GMT | RD $13,200,000 |
15 | June 8, 2026, 9:00 a.m. GMT – June 15, 2026, 8:59 a.m. GMT | RD $13,200,000 |
16 | June 15, 2026, 9:00 a.m. GMT – June 22, 2026, 8:59 a.m. GMT | RD $13,200,000 |
17 | June 22, 2026, 9:00 a.m. GMT – June 29, 2026, 8:59 a.m. GMT | RD $13,200,000 |
18 | June 29, 2026, 9:00 a.m. GMT – July 6, 2026, 8:59 a.m. GMT | RD $13,200,000 |
19 | July 6, 2026, 9:00 a.m. GMT – July 13, 2026, 8:59 a.m. GMT | RD $13,200,000 |
20 | July 13, 2026, 9:00 a.m. GMT – July 20, 2026, 8:59 a.m. GMT | RD $13,200,000 |
21 | July 20, 2026, 9:00 a.m. GMT – July 27, 2026, 8:59 a.m. GMT | RD $13,200,000 |
22 | July 27, 2026, 9:00 a.m. GMT – August 3, 2026, 8:59 a.m. GMT | RD $13,200,000 |
23 | August 3, 2026, 9:00 a.m. GMT – August 10, 2026, 8:59 a.m. GMT | RD $13,200,000 |
24 | August 10, 2026, 9:00 a.m. GMT – August 17, 2026, 8:59 a.m. GMT | RD $13,200,000 |
25 | August 17, 2026, 9:00 a.m. GMT – August 24, 2026, 8:59 a.m. GMT | RD $13,200,000 |
26 | August 24, 2026, 9:00 a.m. GMT – August 31, 2026, 8:59 a.m. GMT | RD $13,200,000 |
27 | August 31, 2026, 9:00 a.m. GMT – September 7, 2026, 8:59 a.m. GMT | RD $14,400,000 |
28 | September 7, 2026, 9:00 a.m. GMT – September 14, 2026, 8:59 a.m. GMT | RD $14,400,000 |
29 | September 14, 2026, 9:00 a.m. GMT – September 21, 2026, 8:59 a.m. GMT | RD $14,400,000 |
30 | September 21, 2026, 9:00 a.m. GMT – September 28, 2026, 8:59 a.m. GMT | RD $14,400,000 |
31 | September 28, 2026, 9:00 a.m. GMT – October 5, 2026, 8:59 a.m. GMT | RD $14,400,000 |
32 | October 5, 2026, 9:00 a.m. GMT – October 12, 2026, 8:59 a.m. GMT | RD $14,400,000 |
33 | October 12, 2026, 9:00 a.m. GMT – October 19, 2026, 8:59 a.m. GMT | RD $14,400,000 |
34 | October 19, 2026, 9:00 a.m. GMT – October 26, 2026, 8:59 a.m. GMT | RD $14,400,000 |
35 | October 26, 2026, 9:00 a.m. GMT – November 2, 2026, 8:59 a.m. GMT | RD $14,400,000 |
36 | November 2, 2026, 9:00 a.m. GMT – November 9, 2026, 8:59 a.m. GMT | RD $14,400,000 |
37 | November 9, 2026, 9:00 a.m. GMT – November 16, 2026, 8:59 a.m. GMT | RD $14,400,000 |
38 | November 16, 2026, 9:00 a.m. GMT – November 23, 2026, 8:59 a.m. GMT | RD $14,400,000 |
39 | November 23, 2026, 9:00 a.m. GMT – November 30, 2026, 8:59 a.m. GMT | RD $14,400,000 |
40 | November 30, 2026, 9:00 a.m. GMT – December 7, 2026, 8:59 a.m. GMT | RD $14,400,000 |
41 | December 7, 2026, 9:00 a.m. GMT – December 14, 2026, 8:59 a.m. GMT | RD $14,400,000 |
42 | December 14, 2026, 9:00 a.m. GMT – December 21, 2026, 8:59 a.m. GMT | RD $15,000,000 |
43 | December 21, 2026, 9:00 a.m. GMT – December 28, 2026, 8:59 a.m. GMT | RD $15,000,000 |
44 | December 28, 2026, 9:00 a.m. GMT – January 4, 2027, 8:59 a.m. GMT | RD $15,000,000 |
45 | January 4, 2027, 9:00 a.m. GMT – January 11, 2027, 8:59 a.m. GMT | RD $15,000,000 |
46 | January 11, 2027, 9:00 a.m. GMT – January 18, 2027, 8:59 a.m. GMT | RD $14,400,000 |
47 | January 18, 2027, 9:00 a.m. GMT – January 25, 2027, 8:59 a.m. GMT | RD $14,400,000 |
48 | January 25, 2027, 9:00 a.m. GMT – February 1, 2027, 8:59 a.m. GMT | RD $14,400,000 |
49 | February 1, 2027, 9:00 a.m. GMT – February 8, 2027, 8:59 a.m. GMT | RD $14,400,000 |
50 | February 8, 2027, 9:00 a.m. GMT – February 15, 2027, 8:59 a.m. GMT | RD $14,400,000 |
51 | February 15, 2027, 9:00 a.m. GMT – February 22, 2027, 8:59 a.m. GMT | RD $14,400,000 |
52 | February 22, 2027, 9:00 a.m. GMT – March 1, 2027, 8:59 a.m. GMT | RD $14,400,000 |
Total | March 5, 2026 – March 1, 2027 | RD $720,000,000 |
40 Lucky Fruits, 88 Fortune Cats, African Rampage, Buffalo Rampage, Ded Moroz, Demi Gods II – Expanded Edition, Demi Gods IV, Demi Gods IV – The Golden Era, Demi Gods IV – Thunderstorm, Kitsune’s Scrolls Expanded Edition, Majestic King Expanded Edition, Mammoth Rampage, Origins Of Lilith Expanded Edition, Parrots Rock, Reindeer Rampage, Santa’s Wild Night, Snegurochka, Spinning Lights, Story Of Egypt, Story Of Egypt – Egyptian Darkness, Story Of Egypt 10E, Story Of Hercules 15 Lines, Story Of Hercules Expanded Edition, Story of Vikings, Story Of Vikings – 10E, Story Of Vikings – The Golden Era, 4 Horsemen, 100 Lucky Chilies, Nights Of Egypt Expanded Edition, Nights Of Magic Expanded Edition, Majestic Winter Expanded Edition, Nights Of Magic. (each is a “Participating Game”).
SERIES VALIDITY: Promotion valid from March 4, 2026, at 6:01 PM GMT+0, until March 3, 2027at 5:59 p.m. GMT+0.
WEEKLY PRIZE WHEEL: With an expected weekly total of RD$24,500,000, distributed across 96,900 prizes, awarded in the form of bet multipliers and Free Spins.
Prize Table - Weekly Prize Wheel | |
Quantity | Award |
1 | 100,000x |
3 | 10,000x |
6 | 5,000x |
10 | 1,000x |
30 | 500x |
50 | 100x |
300 | 50x |
7,500 | 10x |
69,000 | 5x |
5,000 | 20 Free Spins |
15,000 | 10 Free Spins |
DAILY TOURNAMENTS:With an expected daily prize pool of RD$1,400,000, distributed across 500 cash prizes.
Prize table - Daily Tournaments | |
Position | Award |
1 | RD$210,000 |
2 | RD$140,000 |
3 - 4 | RD$70,000 |
5 - 10 | RD$35,000 |
11 - 20 | RD$14,000 |
21 - 40 | RD$7,000 |
41 - 80 | RD$3,500 |
81 - 160 | RD$1,400 |
161 - 300 | RD$700 |
301 - 500 | RD$350 |
The amounts indicated as "expected" are estimates and are not guaranteed. Their actual distribution depends on the level of player participation and the activity recorded during the promotion.
Gates of Olympus 1000, Gates of Olympus, Gates of Olympus Super Scatter, Gates of Olympus 2500, Sugar Rush Super Scatter, Sugar Rush, Sugar Rush 1000, Sweet Bonanza 2500, Sweet Bonanza Super Scatter, Sweet Bonanza, Sweet Bonanza 1000, Zeus vs. Hades – Gods of War 250, Zeus vs. Hades – Gods of War, Big Bass Splash, Big Bass Bonanza, Bigger Bass Bonanza, Big Bass Vegas Double Down Deluxe, Big Bass – Secrets of the Golden Lake, Big Bass Floats my Boat, Big Bass – Hold & Spinner, Big Bass Amazon Xtreme, Big Bass Mission Fishin’, Big Bass Bonanza 3 Reeler, Big Bass Bonanza – Keeping it Reel, Big Bass Bonanza – Reel Action, Big Bass Day at the Races, Big Bass Bonanza Megaways, Big Bass Hold & Spinner Megaways, Bigger Bass Splash, Big Bass Return to the Races, Big Bass Bonanza 1000, Big Bass Boxing Bonus Round, Big Bass Reel Repeat, Big Bass Splash 1000, Big Bass Raceday Repeat, Big Bass Trophy Catch, Big Bass Football Bonanza, Big Bass Blast, The Dog House Megaways 1000, The Big Dog House, The Dog House – Royal Hunt, The Dog House Multihold, The Dog House – Dog or Alive, The Dog House – Muttley Crew, The Dog House, The Dog House Megaways, Sweet Rush Bonanza, Joker’s Jewels Hold & Spin, Joker’s Jewels Cash, Joker’s Jewels Hot, Joker’s Jewels Wild, Joker’s Jewels* (each isa “Participating Game”).
*The Joker’s Jewels franchisewill be available only for Weekly Wheel Drops.
Participation in this promotion is subject at all times to Betcris's general Terms and Conditions. Only users who meet the minimum legal age, residency, and applicable geographic restrictions, and who are the sole and legitimate holders of a registered Betcris account, may participate.
Users who are self-excluded, have their accounts suspended, or are subject to regulatory or legal restrictions that prevent their participation are excluded from the promotion. Betcris reserves the right to exclude any participant who does not meet these requirements.
Drops & Wins is active daily throughout the promotional period, structured weekly from Wednesday at 18:01 GMT+0 to the following Wednesday at 17:59 GMT+0, with a Weekly Wheel Drop and seven Daily Tournaments running in parallel.
Score calculation, for illustrative purposes only:
Score = Profit / bet + … + Profit / bet
Bet RD$1 and win RD$50 => Score = RD$50 / RD$1 = 50
Bet $5 and win $1,000 => Score = $1,000 / $5 = 200
You purchase a Free Spins resource in a Bonus Purchase by betting RD$20 and win RD$1,000 => Score = RD$1,000 / RD$20 = 50
Your final score will be 200 + 50 + 50 = 300.
betcris.do is operated in the Dominican Republic by "Betcris Banca de Apuestas S.R.L." and authorized to operate online gambling and betting games through resolution 154-2015 of July 31, 2015, issued by the Ministry of Finance. Gambling games are strictly prohibited for minors; their main purpose is for entertainment, amusement and recreation. Play responsibly.
Betcris is operated by TV Global Enterprises Ltd., C 44378 Msida Court, 61 First Floor, Msida Seafront, Msida, MSD 9043, Malta, 18883567133, under license from and regulated by the Malta Gaming Authority (MGA/B2C/300/2008). License issued on November 4, 2026, and valid through November 3, 2036.
Betcris is not promoted to persons under the age of 18 (or under the legal age for gambling in your country of residence). Gambling can be addictive, play responsibly. For more information, visit our Responsible Gambling page.
© Betcris Sportsbook™ Sports & Horse Racing Predictions All Rights Reserved.

